About this weather station:
Latitude: | 41° 53.38' N |
Longitude: | 012° 30.87' E |
Altitude: | 51 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 61 days, 19 hours, 52 minutes
Server uptime: 61 days, 19 hours, 30 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 06:56 |
Sunrise: | 07:29 |
Transit: | 12:04 |
Sunset: | 16:39 |
End civil twilight: | 17:11 |
Azimuth: | 243.9° |
Altitude: | -5.7° |
Right ascension: | 261.7° |
Declination: | -23.2° |
Solstice: | 22-dic-2019 05:19 |
Equinox: | 20-mar-2020 04:49 |
Rise: | 18:55 |
Transit: | 01:42 |
Set: | 09:30 |
Azimuth: | 40.2° |
Altitude: | -15.1° |
Right ascension: | 115.8° |
Declination: | 22.0° |
New moon: | 26-dic-2019 06:13 |
Full moon: | 10-gen-2020 20:21 |
Phase: | Waning gibbous (93% full) |









